
Arzak

Juan-Mari Arzak

Elena Arzak
Öffnungszeiten
MO | DI | MI | DO | FR | SA | SO | FT | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = Feiertage
Extras
Kulinarische Highlights
Laborküche mit über 1000 verschiedenen Produkten und Zutaten.
Preis für Menü
€ 260 für 10 Gänge
Rangliste mit Bewertung und Auszeichnung
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
Repsol "sol" | # # # | 19,0 |
LoMejores "points" | 9.0 | 18,0 |
Macarfi "scores" | 9+>10 | 19,0 |
Feinschmecker "points" | FFFFF | 20,2 |
La Liste | 98/100 | 19,5 |
BestChefAwrd "top100" | ||
EliteTraveller "Gold" | Bronze | 17,0 |
50Best World | Top100 | 18,0 |
World Ranking
Platz 50 Welt-Rangliste
Platz 7 Spanien Rangliste
Bewertungsportale (USER)
Tripadvisor USER | oooo+ | 18,0 |
Yelp | ||
4,5/5 | 18,0 | |
Foursquare | ||
Google USER | 4.8/5 | 19,0 |
OAD | Top100 | 18,0 |
World Ranking (PRO)
19,67 Erstklassig
World Ranking (USER)
18,13
Hervorragend
Anzahl:
5
Gourmet Club Bewertungen
18,00
Hervorragend
Anzahl:
3
Küchen- und Service-Team

Juan-Mari Arzak

Elena Arzak
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
Repsol "sol" | # # # | 19,0 |
LoMejores "points" | 9.0 | 18,0 |
Macarfi "scores" | ||
Feinschmecker "points" | FFFFF | 20,2 |
La Liste | 97/100 | 19,0 |
BestChefAwrd "top100" | ||
EliteTraveller "Gold" | Bronze | 17,0 |
50Best World | Top100 | 18,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
Repsol "sol" | # # # | 19,0 |
LoMejores "points" | 9.0 | 18,0 |
Macarfi "scores" | ||
Feinschmecker "points" | FFFFF | 20,2 |
La Liste | 97/100 | 19,0 |
BestChefAwrd "top100" | ||
EliteTraveller "Gold" | Bronze | 17,0 |
50Best World | Top100 | 18,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
Repsol "sol" | # # # | 19,0 |
LoMejores "points" | 9.0 | 18,0 |
Macarfi "scores" | ||
Feinschmecker "points" | FFFFF | 20,2 |
La Liste | 97/100 | 19,0 |
BestChefAwrd "top100" | ||
EliteTraveller "Gold" | Bronze | 17,0 |
50Best World | Top100 | 18,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
Repsol "sol" | # # # | 19,0 |
LoMejores "points" | 9.0 | 18,0 |
Macarfi "scores" | ||
Feinschmecker "points" | FFFFF | 20,2 |
La Liste | 97/100 | 19,0 |
BestChefAwrd "top100" | ||
EliteTraveller "Gold" | Bronze | 17,0 |
50Best World | Top100 | 18,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
Repsol "sol" | # # # | 19,0 |
LoMejores "points" | 9.0 | 18,0 |
Macarfi "scores" | ||
Feinschmecker "points" | ||
La Liste | ||
BestChefAwrd "top100" | ||
EliteTraveller "Gold" | Bronze | 17,0 |
50Best World | Top50 | 19,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
Repsol "sol" | # # # | 19,0 |
LoMejores "points" | 9.0 | 18,0 |
Macarfi "scores" | ||
Feinschmecker "points" | ||
La Liste | ||
BestChefAwrd "top100" | ||
EliteTraveller "Gold" | Bronze | 17,0 |
50Best World | Top50 | 19,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
Repsol "sol" | # # # | 19,0 |
LoMejores "points" | ||
Macarfi "scores" | ||
Feinschmecker "points" | ||
La Liste | ||
BestChefAwrd "top100" | Top100 | 18,0 |
EliteTraveller "Gold" | Bronze | 17,0 |
50Best World | Top50 | 19,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
Repsol "sol" | # # # | 19,0 |
LoMejores "points" | ||
Macarfi "scores" | ||
Feinschmecker "points" | ||
La Liste | ||
BestChefAwrd "top100" | Top100 | 18,0 |
EliteTraveller "Gold" | Bronze | 17,0 |
50Best World | Top50 | 19,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
Repsol "sol" | # # # | 19,0 |
LoMejores "points" | ||
Macarfi "scores" | ||
Feinschmecker "points" | ||
La Liste | ||
BestChefAwrd "top100" | ||
EliteTraveller "Gold" | ||
50Best World |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
Repsol "sol" | # # # | 19,0 |
LoMejores "points" | ||
Macarfi "scores" | ||
Feinschmecker "points" | ||
La Liste | ||
BestChefAwrd "top100" | ||
EliteTraveller "Gold" | ||
50Best World |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
Repsol "sol" | # # # | 19,0 |
LoMejores "points" | ||
Macarfi "scores" | ||
Feinschmecker "points" | ||
La Liste | ||
BestChefAwrd "top100" | ||
EliteTraveller "Gold" | ||
50Best World |
Speisekarte, Preise und weitere Infos
Kapazität / Sitzplätze | 60 |
---|---|
Mitarbeiter | 30 |
Preis für Menü | € 260 für 10 Gänge |
Vorspeise | Ei und Trüffel Blume in Gänseschmalz mit Chorizo Wurst |
Hauptspeise | Seezunge mit Suppentopf-Aufguss |
Dessert | Schokoladenbrot mit Hefe-Eis und Mangoschale |
Kreditkarten |
|
Restaurant und Gourmet News

The World's 50 Best Restaurants
Arzak seit 2003 das erfolgreichste Restaurant auf der Pellegrino-Liste
Restaurant-Kritiken
Fazit: Das Menü hat mir durchweg sehr gut gefallen: Auf optische Spielereien wird verzichtet, was aus meiner Sicht die Substanz und Qualität der Geschmackskombinationen hervorhebt. Heimische und exotische Zutaten werden bemerkenswert stimmig miteinander kombiniert. Dadurch hat nimmt man die Hauptprodukte gut wahr. Schärfe- und Säureakzente sind äußerst stimmig gesetzt, so dass sie die Gerichte bestens abrunden und interessant gestalten, aber nicht dominieren. In der Tat wirkt die Küche weniger verspielt und fokussierter, als ich es von meinem ersten Besuch in der Erinnerung habe. Man kann durchaus sagen, klassischer, aber die stärkere Fokussierung ist ja durchaus auch zeitgemäß. Aus meiner Sicht bleibt das Arzak als Klassiker der modernen Küche also weiter gesetzt. Weiterlesen...
Fazit: Im Arzak gab es ein sehr schönes Menü, bei dem immer wieder Frucht im Spiel war. Ein schöner Genuss, ohne inhaltliche Schwächen. Das Niveau empfand ich als sehr hoch. Es wurde weniger wert auf optische Spielereien gelegt, als ich es nach dem Studium älterer Berichte erwartet hätte. Auf mich wirkte die Küche sehr authentisch und nicht gekünstelt – teilweise sogar leicht rustikal. Weiterlesen...
Positiv: the wine list offers great wines for reasonable prices, the recommandations from the sommelier were mid-price wines fitting to the menu
Negativ: the waiting area (next to the entrance) is very small and uncomfortable; the toilet is that small that it is not possible to enter without bending and twisting; the staff is correct but not really friendly - english is not spoken by 95% of the staff including the sommelier (only basque and spanish)- du to this we got no information about the courses and the wines (but they were excellent for reasonable prices); the staff was not of a *** quality - e.g. no one offered us a digestive; the cover is poor for a *** restaurant - two kinds of bread with 2 salts and a small bowl of ovive oil which is not refilled when you empty it; the food is of good quality (for this price EUR 177,-- for the 7-course menu it has to be), the portions are very small - e.g. one really small squid was the fish-main-course), the presentation is simple to poor (especially in comparism to the cookbooks!), there is nothing astonishing - no surprising taste ect.; the whole menu (7 courses!) have been served in about 75 minutes - when you dropped the fork, the next dish was served within 1 minute; the hoot of the evening - we had to share desserts and had to change the plates (we wanted an explanation for this and the answer was that we had the favor to get differt desserts - "in former times we served only one dessert" - that is very poor and not a *** restaurant; we told the chef (because hethat we were not satisfied and had much better experiences in restaurants all over the world for much less that EUR 275,-- per person and the answer was: "That´s the basque way of cooking" - we do not believe this (e.g. we had real great pinxtos during our stay for nearly nothing...)
Fazit: not outstanding - for a * restaurant for a menu price of about EUR 100,-- recommandable and OK, but not for *** and EUR 177,--