Gehört Ihnen dieses Restaurant?
Wollen Sie Bilder und Videos zu Ihrem Restaurant hochladen?
Wollen Sie Ihr Profil optisch aufwerten und ohne Werbeeinblendungen anzeigen lassen?
Profitieren Sie von direkten Klicks auf Ihre eigene Website und erreichen mehr Gäste ab 10€ im Monat.
Öffnungszeiten
MO | DI | MI | DO | FR | SA | SO | FT | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = Feiertage
Extras
Preis für Menü
€ 360 für 8 Gänge
Rangliste mit Bewertung und Auszeichnung
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Bronze | 17,0 |
James Beard | JB Winnr | 19,0 |
BestChefAwrd "knife" | M | 18,0 |
50Best World | Top100 | 18,0 |
Forbes "stars" | ***** | 19,0 |
TimesChronicle "stars" | s s s s | 20,0 |
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | ||
OAD | Top10 | 20,0 |
La Liste | 90-96/100 | 18,5 |
Zagat "Rating" | ||
Feinschmecker "points" |
World Ranking
Platz 19 Welt-Rangliste
Bewertungsportale (USER)
Google USER | 4.6/5 | 18,0 |
Tripadvisor USER | oooo+ | 18,0 |
Yelp | ****+ | 18,0 |
World Ranking (PRO)
20,00 Erstklassig
World Ranking (USER)
18,00
Hervorragend
Anzahl:
3
Gourmet Club Bewertungen
0,00
Anzahl:
0
Küchen- und Service-Team
Corey Lee
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Silver | 18,0 |
James Beard | JB Winnr | 19,0 |
BestChefAwrd "knife" | M M | 18,5 |
50Best World | Top100 | 18,0 |
Forbes "stars" | ***** | 19,0 |
TimesChronicle "stars" | ||
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 16/20 | 16,0 |
OAD | Top10 | 20,0 |
La Liste | 90-96/100 | 18,5 |
Zagat "Rating" | ||
Feinschmecker "points" | FFFF+ | 18,5 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Bronze | 17,0 |
James Beard | ||
BestChefAwrd "knife" | M M | 18,5 |
50Best World | Top100 | 18,0 |
Forbes "stars" | ***** | 19,0 |
TimesChronicle "stars" | ||
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 16/20 | 16,0 |
OAD | Top10 | 20,0 |
La Liste | 90-96/100 | 18,5 |
Zagat "Rating" | ||
Feinschmecker "points" | FFFF+ | 18,5 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Bronze | 17,0 |
James Beard | ||
BestChefAwrd "knife" | ||
50Best World | Top50 | 18,5 |
Forbes "stars" | ***** | 19,0 |
TimesChronicle "stars" | ||
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 16/20 | 16,0 |
OAD | Top50 | 19,0 |
La Liste | 90-96/100 | 18,5 |
Zagat "Rating" | ||
Feinschmecker "points" |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Bronze | 17,0 |
James Beard | ||
BestChefAwrd "knife" | M | 18,0 |
50Best World | Top50 | 18,5 |
Forbes "stars" | ***** | 19,0 |
TimesChronicle "stars" | ||
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 16/20 | 16,0 |
OAD | Top50 | 19,0 |
La Liste | 90-96/100 | 18,5 |
Zagat "Rating" | 4.8/5 | 18,0 |
Feinschmecker "points" | FFFF+ | 18,5 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Bronze | 17,0 |
James Beard | ||
BestChefAwrd "knife" | M | 18,0 |
50Best World | Top50 | 18,5 |
Forbes "stars" | ||
TimesChronicle "stars" | ||
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 16/20 | 16,0 |
OAD | Top50 | 19,0 |
La Liste | 80-84/100 | 17,0 |
Zagat "Rating" | 4.8/5 | 18,0 |
Feinschmecker "points" | FFFF+ | 18,5 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Bronze | 17,0 |
James Beard | ||
BestChefAwrd "knife" | M | 18,0 |
50Best World | Top100 | 18,0 |
Forbes "stars" | ||
TimesChronicle "stars" | ||
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 16/20 | 16,0 |
OAD | Top50 | 19,0 |
La Liste | ||
Zagat "Rating" | 4.8/5 | 18,0 |
Feinschmecker "points" |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Bronze | 17,0 |
James Beard | ||
BestChefAwrd "knife" | ||
50Best World | Top100 | 18,0 |
Forbes "stars" | ||
TimesChronicle "stars" | ||
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 16/20 | 16,0 |
OAD | Top50 | 19,0 |
La Liste | ||
Zagat "Rating" | 4.8/5 | 18,0 |
Feinschmecker "points" |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Bronze | 17,0 |
James Beard | ||
BestChefAwrd "knife" | M | 18,0 |
50Best World | Top100 | 18,0 |
Forbes "stars" | ||
TimesChronicle "stars" | ||
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 16/20 | 16,0 |
OAD | Top50 | 19,0 |
La Liste | ||
Zagat "Rating" | 4.8/5 | 18,0 |
Feinschmecker "points" |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Bronze | 17,0 |
James Beard | ||
BestChefAwrd "knife" | M M | 18,5 |
50Best World | ||
Forbes "stars" | ||
TimesChronicle "stars" | ||
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 16/20 | 16,0 |
OAD | Top50 | 19,0 |
La Liste | ||
Zagat "Rating" | 4.7/5 | 17,0 |
Feinschmecker "points" |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱ | 18,7 |
EliteTraveller "medal" | ||
James Beard | ||
BestChefAwrd "knife" | ||
50Best World | ||
Forbes "stars" | ||
TimesChronicle "stars" | ||
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 16/20 | 16,0 |
OAD | ||
La Liste | ||
Zagat "Rating" | 4.7/5 | 17,0 |
Feinschmecker "points" |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱ | 18,7 |
EliteTraveller "medal" | ||
James Beard | ||
BestChefAwrd "knife" | ||
50Best World | ||
Forbes "stars" | ||
TimesChronicle "stars" | ||
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | ||
OAD | ||
La Liste | ||
Zagat "Rating" | 4.7/5 | 17,0 |
Feinschmecker "points" |