Öffnungszeiten
MO | DI | MI | DO | FR | SA | SO | FT | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = Feiertage
Extras
Preis für Menü
€ 278 für 7 Gänge
Rangliste mit Bewertung und Auszeichnung
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
AA "rosettes" | AAAAA | 19,0 |
GoodFood "points" | Exception | 18,0 |
Feinschmecker "points" | ||
EliteTraveller "Gold" | Gold | 19,0 |
OAD | Top50 | 19,0 |
BestChefAwrd "top100" | Top100 | 18,0 |
50Best World | Top100 | 18,0 |
La Liste | 98/100 | 19,5 |
World Ranking
Platz 58 Welt-Rangliste
Platz 2 Großbritannien Rangliste
Bewertungsportale (USER)
Tripadvisor USER | ooooo | 19,0 |
Yelp | ****+ | 18,0 |
Google USER | 4.8/5 | 19,0 |
World Ranking (PRO)
19,50 Erstklassig
World Ranking (USER)
18,67
Hervorragend
Anzahl:
3
Gourmet Club Bewertungen
0,00
Anzahl:
0
Küchen- und Service-Team
Clare Smyth
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
AA "rosettes" | AAAAA | 19,0 |
GoodFood "points" | VeryGood | 17,0 |
Feinschmecker "points" | ||
EliteTraveller "Gold" | Silver | 18,0 |
OAD | Top100 | 18,0 |
BestChefAwrd "top100" | Top50 | 18,5 |
50Best World | Top100 | 18,0 |
La Liste | 98/100 | 19,5 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
AA "rosettes" | AAAAA | 19,0 |
GoodFood "points" | WorldClass | 20,0 |
Feinschmecker "points" | FFFF | 18,0 |
EliteTraveller "Gold" | Silver | 18,0 |
OAD | Top100 | 18,0 |
BestChefAwrd "top100" | Top50 | 18,5 |
50Best World | Top100 | 18,0 |
La Liste | 98/100 | 19,5 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
AA "rosettes" | AAAAA | 19,0 |
GoodFood "points" | WorldClass | 20,0 |
Feinschmecker "points" | ||
EliteTraveller "Gold" | Silver | 18,0 |
OAD | Top50 | 19,0 |
BestChefAwrd "top100" | Top50 | 18,5 |
50Best World | Top100 | 18,0 |
La Liste | 98/100 | 19,5 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱ | 18,7 |
AA "rosettes" | AAAAA | 19,0 |
GoodFood "points" | WorldClass | 20,0 |
Feinschmecker "points" | ||
EliteTraveller "Gold" | Silver | 18,0 |
OAD | Top100 | 18,0 |
BestChefAwrd "top100" | Top50 | 18,5 |
50Best World | Top100 | 18,0 |
La Liste | 90-96/100 | 18,5 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱ | 18,7 |
AA "rosettes" | AAAAA | 19,0 |
GoodFood "points" | WorldClass | 20,0 |
Feinschmecker "points" | ||
EliteTraveller "Gold" | Silver | 18,0 |
OAD | Top100 | 18,0 |
BestChefAwrd "top100" | ||
50Best World | Top100 | 18,0 |
La Liste | 85-89/100 | 18,0 |
Speisekarte, Preise und weitere Infos
Preis für Menü | € 278 für 7 Gänge |
---|