Randy De Jong
Thayarni Garthoff
Gehört Ihnen dieses Restaurant?
Wollen Sie Bilder und Videos zu Ihrem Restaurant hochladen?
Wollen Sie Ihr Profil optisch aufwerten und ohne Werbeeinblendungen anzeigen lassen?
Profitieren Sie von direkten Klicks auf Ihre eigene Website und erreichen mehr Gäste ab 10€ im Monat.
Öffnungszeiten
| MO | DI | MI | DO | FR | SA | SO | FT | |
|---|---|---|---|---|---|---|---|---|
| Lunch | ||||||||
| Dinner |
FT = Feiertage
Extras
Rangliste mit Bewertung und Auszeichnung
Volkenborn Rangliste
Restaurantführer (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | t t t | 17,0 |
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | FFF+ | 17,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | tip k&s | 15,3 |
World Ranking
Platz 1650 Welt-Rangliste
Platz 182 Deutschland Rangliste
Bewertungsportale (USER)
World Ranking (PRO)
17,00 Sehr gut
World Ranking (USER)
0,00 Anzahl: 0
Gourmet Club Bewertungen
Für dieses Restaurant gibt es noch keine Gäste-Kritiken.
Küchen- und Service-Team
Randy De Jong
Thayarni Garthoff
Volkenborn Rangliste
Restaurantführer (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | t t t | 17,0 |
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | FFF+ | 17,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | tip k&s | 15,3 |
Volkenborn Rangliste
Restaurantführer (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | t t t | 17,0 |
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | FFF+ | 17,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 88-89 | 15,0 |
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | tip k&s | 15,3 |
Volkenborn Rangliste
Restaurantführer (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | t t | 15,0 |
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | tip k&s | 15,3 |
Volkenborn Rangliste
Restaurantführer (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF+ | 15,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" | tip k&s | 15,3 |
Volkenborn Rangliste
Restaurantführer (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF+ | 15,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" |
Volkenborn Rangliste
Restaurantführer (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FF+ | 15,0 |
| Schlemmer Atlas "spoon" | ||
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" |
Restaurant und Gourmet News
TV-Doku
Dritte Staffel von "Am Pass" kommt nach Norddeutschland
Acht neue Koch-Porträts ab dem 29. Januar in der ARD-Mediathek
Wettbewerb
Zehn Talente für deutschen Vorausscheid des S.Pellegrino Young Chef Awards ausgewählt
Entscheidung fällt am 4. Oktober in Köln
Frankfurter Allgemeine Sonntagszeitung
„Lieblinge des Jahres“: Tony Hohlfeld ist Koch des Jahres
Kulinarische Bilanz der FAS