Öffnungszeiten
MO | DI | MI | DO | FR | SA | SO | FT | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = Feiertage
Ab 12:00
Sonntag 11:30 – 16:00 Uhr
Extras
Kulinarische Highlights
Leipziger Allerlei
Preise
A la carte €9,00 - €43,00
Menu €54,00 - €72,00
Preis für Menü
€ 72 für 7 Gänge
Rangliste mit Bewertung und Auszeichnung
Volkenborn Rangliste
3/5 (Sehr gut)
Restaurantführer (PRO)
Michelin "stars" | ||
GaultMillau "toques" | t | 13,0 |
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | 85-87 | 15,0 |
Grosser Guide | hh+ | 13,0 |
Varta "startip" | diamnt | 11,2 |
Slow Food | GF Siegel | 13,0 |
World Ranking
Platz 5939 Welt-Rangliste
Platz 854 Deutschland Rangliste
Bewertungsportale (USER)
World Ranking (PRO)
14,00 Gut
World Ranking (USER)
0,00 Anzahl: 0
Gourmet Club Bewertungen
Für dieses Restaurant gibt es noch keine Gäste-Kritiken.
Küchen- und Service-Team
Volkenborn Rangliste
3/5 (Sehr gut)
Restaurantführer (PRO)
Michelin "stars" | ||
GaultMillau "toques" | t | 13,0 |
Gusto "pans" | 5+/10 | 13,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | 85-87 | 15,0 |
Grosser Guide | hh+ | 13,0 |
Varta "startip" | diamnt | 11,2 |
Slow Food | GF Siegel | 13,0 |
Volkenborn Rangliste
3/5 (Sehr gut)
Restaurantführer (PRO)
Michelin "stars" | ||
GaultMillau "toques" | t | 13,0 |
Gusto "pans" | 5+/10 | 13,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | diamnt | 11,2 |
Slow Food | GF Siegel | 13,0 |
Volkenborn Rangliste
3/5 (Sehr gut)
Restaurantführer (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | 5+/10 | 13,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | diamnt | 11,2 |
Slow Food |
Volkenborn Rangliste
3/5 (Sehr gut)
Restaurantführer (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5+/10 | 13,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | diamnt | 11,2 |
Slow Food |
Volkenborn Rangliste
3/5 (Sehr gut)
Restaurantführer (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | ||
Slow Food |
Volkenborn Rangliste
3/5 (Sehr gut)
Restaurantführer (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | ||
Slow Food |
Volkenborn Rangliste
3/5 (Sehr gut)
Restaurantführer (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | ||
Slow Food |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" | ||
Slow Food |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | ||
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" | ||
Slow Food |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | ||
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" | ||
Slow Food |
Speisekarte, Preise und weitere Infos
Preise | A la carte €9,00 - €43,00 Menu €54,00 - €72,00 |
---|---|
Preis für Menü | € 72 für 7 Gänge |
Vorspeise | Steak Tatar vom Rinderfilet mit Kartoffelrösti, Wachteleigelb und Schmand |
Hauptspeise | Kabeljau und Blutwurst vom Metzger Hambel |
Dessert | Crêpe Suzette |
Speisekarte | max-enk.de |
Kreditkarten |
|