Passédat - Le Petit Nice
Marseille (Frankreich)
Filter: Frankreich > Provence-Alpes-Côte-d'Azur > Marseille City > Marseille
Kontaktdaten
Adresse: Anse de Maldormé,
160, Corniche J.F. Kennedy
13007 Marseille
Hier können Sie Mitglied werden.
Rangliste mit Bewertung und Auszeichnung
Volkenborn Rangliste
Restaurantführer (PRO)
Bewertungsportale (USER)
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | * * * | 20,2 |
GaultMillau "points" | 18 | 18,0 |
La Liste | 90/100 | 18,5 |
L'Internaute "stars" | ||
Pudlo "cp d coeur" | COEUR | 17,0 |
Feinschmecker "points" | FFF+ | 17,2 |
BestChefAwrd "top100" |
Bewertungsportale (USER)
Viamichelin User | OOOO+ | 18,0 |
Google USER | 4.2/5 | 16,0 |
OAD | Top50 | 19,0 |
Tripadvisor USER | oooo | 15,0 |
Foursquare | ||
Yelp |
Volkenborn Rangliste
Restaurantführer (PRO)
Bewertungsportale (USER)
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | * * * | 20,2 |
GaultMillau "points" | 18 | 18,0 |
La Liste | 90/100 | 18,5 |
L'Internaute "stars" | *** | 16,0 |
Pudlo "cp d coeur" | COEUR | 17,0 |
Feinschmecker "points" | FFFFF | 20,2 |
BestChefAwrd "top100" | Top50 | 19,0 |
Bewertungsportale (USER)
Viamichelin User | ||
Google USER | 4.4/5 | 17,0 |
OAD | Top50 | 19,0 |
Tripadvisor USER | oooo | 15,0 |
Foursquare | ||
Yelp |
Volkenborn Rangliste
Restaurantführer (PRO)
Bewertungsportale (USER)
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | * * * | 20,2 |
GaultMillau "points" | 18 | 18,0 |
La Liste | 90/100 | 18,5 |
L'Internaute "stars" | *** | 16,0 |
Pudlo "cp d coeur" | O | 16,0 |
Feinschmecker "points" | FFFFF | 20,2 |
BestChefAwrd "top100" | Top50 | 19,0 |
Bewertungsportale (USER)
Viamichelin User | ||
Google USER | 4.4/5 | 17,0 |
OAD | Top50 | 19,0 |
Tripadvisor USER | oooo | 15,0 |
Foursquare | ||
Yelp |
Volkenborn Rangliste
Restaurantführer (PRO)
Bewertungsportale (USER)
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | * * * | 20,2 |
GaultMillau "points" | 17 | 17,0 |
La Liste | 90/100 | 18,5 |
L'Internaute "stars" | *** | 16,0 |
Pudlo "cp d coeur" | O | 16,0 |
Feinschmecker "points" | FFFFF | 20,2 |
BestChefAwrd "top100" | Top50 | 19,0 |
Bewertungsportale (USER)
Viamichelin User | OOOO+ | 18,0 |
Google USER | 4.4/5 | 17,0 |
OAD | Top50 | 19,0 |
Tripadvisor USER | oooo | 15,0 |
Foursquare | ||
Yelp |
Volkenborn Rangliste
Restaurantführer (PRO)
Bewertungsportale (USER)
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | * * * | 20,2 |
GaultMillau "points" | ||
La Liste | ||
L'Internaute "stars" | *** | 16,0 |
Pudlo "cp d coeur" | O | 16,0 |
Feinschmecker "points" | ||
BestChefAwrd "top100" | Top50 | 19,0 |
Bewertungsportale (USER)
Viamichelin User | OOOO | 16,0 |
Google USER | 4.2/5 | 16,0 |
OAD | Top50 | 19,0 |
Tripadvisor USER | oooo+ | 18,0 |
Foursquare | ||
Yelp |
Volkenborn Rangliste
Restaurantführer (PRO)
Bewertungsportale (USER)
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | * * * | 20,2 |
GaultMillau "points" | ||
La Liste | ||
L'Internaute "stars" | *** | 16,0 |
Pudlo "cp d coeur" | O | 16,0 |
Feinschmecker "points" | ||
BestChefAwrd "top100" | Top100 | 18,0 |
Bewertungsportale (USER)
Viamichelin User | OOOO | 16,0 |
Google USER | 4.2/5 | 16,0 |
OAD | Top50 | 19,0 |
Tripadvisor USER | oooo+ | 18,0 |
Foursquare | 8,0/10 | 15,0 |
Yelp | **** | 15,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Bewertungsportale (USER)
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | * * * | 20,2 |
GaultMillau "points" | ||
La Liste | ||
L'Internaute "stars" | **** | 17,0 |
Pudlo "cp d coeur" | O | 16,0 |
Feinschmecker "points" | ||
BestChefAwrd "top100" | Top50 | 19,0 |
Bewertungsportale (USER)
Viamichelin User | ||
Google USER | 4.2/5 | 16,0 |
OAD | Top50 | 19,0 |
Tripadvisor USER | oooo+ | 18,0 |
Foursquare | 8,0/10 | 15,0 |
Yelp | **** | 15,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Bewertungsportale (USER)
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | * * * | 20,2 |
GaultMillau "points" | ||
La Liste | ||
L'Internaute "stars" | **** | 17,0 |
Pudlo "cp d coeur" | O | 16,0 |
Feinschmecker "points" | ||
BestChefAwrd "top100" | Top50 | 19,0 |
Bewertungsportale (USER)
Viamichelin User | ||
Google USER | 4.2/5 | 16,0 |
OAD | Top100 | 18,0 |
Tripadvisor USER | oooo+ | 18,0 |
Foursquare | 8,0/10 | 15,0 |
Yelp | **** | 15,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Bewertungsportale (USER)
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | * * * | 20,2 |
GaultMillau "points" | ||
La Liste | ||
L'Internaute "stars" | ||
Pudlo "cp d coeur" | ||
Feinschmecker "points" | ||
BestChefAwrd "top100" |
Bewertungsportale (USER)
Viamichelin User | ||
Google USER | ||
OAD | ||
Tripadvisor USER | ||
Foursquare | ||
Yelp |
Volkenborn Rangliste
Restaurantführer (PRO)
Bewertungsportale (USER)
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | * * * | 20,2 |
GaultMillau "points" | ||
La Liste | ||
L'Internaute "stars" | ||
Pudlo "cp d coeur" | ||
Feinschmecker "points" | ||
BestChefAwrd "top100" |
Bewertungsportale (USER)
Viamichelin User | ||
Google USER | ||
OAD | ||
Tripadvisor USER | ||
Foursquare | ||
Yelp |
Volkenborn Rangliste
Restaurantführer (PRO)
Bewertungsportale (USER)
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | * * * | 20,2 |
GaultMillau "points" | ||
La Liste | ||
L'Internaute "stars" | ||
Pudlo "cp d coeur" | ||
Feinschmecker "points" | ||
BestChefAwrd "top100" |
Bewertungsportale (USER)
Viamichelin User | ||
Google USER | ||
OAD | ||
Tripadvisor USER | ||
Foursquare | ||
Yelp |
Volkenborn Rangliste
Restaurantführer (PRO)
Bewertungsportale (USER)
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | * * * | 20,2 |
GaultMillau "points" | ||
La Liste | ||
L'Internaute "stars" | ||
Pudlo "cp d coeur" | ||
Feinschmecker "points" | ||
BestChefAwrd "top100" |
Bewertungsportale (USER)
Viamichelin User | ||
Google USER | ||
OAD | ||
Tripadvisor USER | ||
Foursquare | ||
Yelp |
Küchen- und Service-Team

Gérald Passédat
Speisekarte, Preise und weitere Infos
Kapazität / Sitzplätze | 40 |
---|---|
Mitarbeiter | 15 |
Preise | Menu ø 50,- € - 170,- € 11 Gang Menu 170,- € Alle Kreditkarten |
Preis für Menü | € 370 für 13 Gänge |
Kreditkarten |
|
Restaurant-Kritken
Von lmc (Juli 2022)
Bewertung:
18
Bonuspunkte: Atmosphäre
Positiv: Tolle Lage, gutes Essen, netter Service
Negativ: Service nicht immer sehr aufmerksam. Beratung zur Weinkarte könnte besser sein.
Fazit: 3 Sterne? Für uns eher nur 2.