Per Se
New York Manhattan (Vereinigte Staaten von Amerika)
New York Manhattan (Vereinigte Staaten von Amerika)
Gehört Ihnen dieses Restaurant?
Wollen Sie Bilder und Videos zu Ihrem Restaurant hochladen?
Wollen Sie Ihr Profil optisch aufwerten und ohne Werbeeinblendungen anzeigen lassen?
Profitieren Sie von direkten Klicks auf Ihre eigene Website und erreichen mehr Gäste ab 10€ im Monat.
Öffnungszeiten
MO | DI | MI | DO | FR | SA | SO | FT | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = Feiertage
Extras
Preis für Menü
€ 355 für 9 Gänge
Rangliste mit Bewertung und Auszeichnung
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Gold | 19,0 |
James Beard | JB Winnr | 19,0 |
Forbes "stars" | ***** | 19,0 |
50Best World | ||
BestChefAwrd "knife" | ||
TimesChronicle "stars" | s s | 17,0 |
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | ||
OAD | Top50 | 19,0 |
La Liste | 90-96/100 | 18,5 |
Zagat "Rating" | ||
Feinschmecker "points" |
World Ranking
Platz 99 Welt-Rangliste
Bewertungsportale (USER)
Google USER | 4.6/5 | 18,0 |
Tripadvisor USER | oooo+ | 18,0 |
Yelp | ****+ | 18,0 |
4,3/5 | 17,0 |
World Ranking (PRO)
19,33 Erstklassig
World Ranking (USER)
17,75
Hervorragend
Anzahl:
4
Gourmet Club Bewertungen
0,00
Anzahl:
0
Küchen- und Service-Team
Chad Palagi
Thomas Keller
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Gold | 19,0 |
James Beard | JB Winnr | 19,0 |
Forbes "stars" | ***** | 19,0 |
50Best World | ||
BestChefAwrd "knife" | ||
TimesChronicle "stars" | s s | 17,0 |
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 19/20 | 19,5 |
OAD | Top50 | 19,0 |
La Liste | 90-96/100 | 18,5 |
Zagat "Rating" | ||
Feinschmecker "points" | FFFFF | 20,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Gold | 19,0 |
James Beard | ||
Forbes "stars" | ***** | 19,0 |
50Best World | ||
BestChefAwrd "knife" | ||
TimesChronicle "stars" | s s | 17,0 |
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 19/20 | 19,5 |
OAD | Top50 | 19,0 |
La Liste | 85-89/100 | 18,0 |
Zagat "Rating" | ||
Feinschmecker "points" | FFFFF | 20,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Gold | 19,0 |
James Beard | ||
Forbes "stars" | ***** | 19,0 |
50Best World | ||
BestChefAwrd "knife" | ||
TimesChronicle "stars" | s s | 17,0 |
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 19/20 | 19,5 |
OAD | Top50 | 19,0 |
La Liste | 85-89/100 | 18,0 |
Zagat "Rating" | ||
Feinschmecker "points" |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Gold | 19,0 |
James Beard | ||
Forbes "stars" | ***** | 19,0 |
50Best World | Top100 | 18,0 |
BestChefAwrd "knife" | M | 18,0 |
TimesChronicle "stars" | s s | 17,0 |
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 19/20 | 19,5 |
OAD | Top50 | 19,0 |
La Liste | 90-96/100 | 18,5 |
Zagat "Rating" | 4.5/5 | 15,0 |
Feinschmecker "points" | FFFFF | 20,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Gold | 19,0 |
James Beard | ||
Forbes "stars" | ***** | 19,0 |
50Best World | Top100 | 18,0 |
BestChefAwrd "knife" | ||
TimesChronicle "stars" | s s | 17,0 |
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 19/20 | 19,5 |
OAD | Top50 | 19,0 |
La Liste | 90-96/100 | 18,5 |
Zagat "Rating" | 4.5/5 | 15,0 |
Feinschmecker "points" | FFFFF | 20,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Gold | 19,0 |
James Beard | ||
Forbes "stars" | ***** | 19,0 |
50Best World | ||
BestChefAwrd "knife" | ||
TimesChronicle "stars" | s s | 17,0 |
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 19/20 | 19,5 |
OAD | Top50 | 19,0 |
La Liste | ||
Zagat "Rating" | 4.6/5 | 16,0 |
Feinschmecker "points" |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Gold | 19,0 |
James Beard | ||
Forbes "stars" | ***** | 19,0 |
50Best World | Top100 | 18,0 |
BestChefAwrd "knife" | ||
TimesChronicle "stars" | s s | 17,0 |
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 19/20 | 19,5 |
OAD | Top10 | 20,0 |
La Liste | ||
Zagat "Rating" | 4.8/5 | 18,0 |
Feinschmecker "points" |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Gold | 19,0 |
James Beard | ||
Forbes "stars" | ***** | 19,0 |
50Best World | Top100 | 18,0 |
BestChefAwrd "knife" | M M | 18,5 |
TimesChronicle "stars" | s s | 17,0 |
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 19/20 | 19,5 |
OAD | Top50 | 19,0 |
La Liste | ||
Zagat "Rating" | 4.8/5 | 18,0 |
Feinschmecker "points" |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Gold | 19,0 |
James Beard | ||
Forbes "stars" | ***** | 19,0 |
50Best World | Top50 | 18,5 |
BestChefAwrd "knife" | M M M | 19,5 |
TimesChronicle "stars" | s s s s | 20,0 |
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 19/20 | 19,5 |
OAD | Top50 | 19,0 |
La Liste | ||
Zagat "Rating" | 4.7/5 | 17,0 |
Feinschmecker "points" |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | ||
James Beard | ||
Forbes "stars" | ***** | 19,0 |
50Best World | ||
BestChefAwrd "knife" | ||
TimesChronicle "stars" | s s s s | 20,0 |
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 19/20 | 19,5 |
OAD | ||
La Liste | ||
Zagat "Rating" | 4.8/5 | 18,0 |
Feinschmecker "points" |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | ||
James Beard | ||
Forbes "stars" | ***** | 19,0 |
50Best World | ||
BestChefAwrd "knife" | ||
TimesChronicle "stars" | s s s s | 20,0 |
AAA "diamond" | ||
Gayot "toques" | 19/20 | 19,5 |
OAD | ||
La Liste | ||
Zagat "Rating" | 4.9/5 | 19,5 |
Feinschmecker "points" |
Restaurant und Gourmet News
Restaurant-Rangliste 2020
Le Bernardin bleibt bestes Restaurant der USA
Restaurant-Rangliste 2019
Eleven Madison Park ist erstmals bestes Restaurant der USA
USA-Rangliste
Le Bernardin verteidigt Spitzenposition
Restaurant-Kritiken
Fazit: Das Essen war eher klassisch. Für mich war es eine Demonstration, dass wirkliche, individuelle Top-Produkte nicht wesentlich mehr benötigen, als eine dezente Inszenierung, um ihren vollen Zauber zu verbreiten. Der Service war herausragend. Weiterlesen...
Fazit: Bei jedem Gericht spürt man die großartige Philosophie von Thomas Keller, wie er Spitzengastronomie in den USA umsetzen möchte.