Öffnungszeiten
MO | DI | MI | DO | FR | SA | SO | FT | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = Feiertage
18:00 - 23:00 Uhr
Extras
Kulinarische Highlights
legere Kreativküche
Rangliste mit Bewertung und Auszeichnung
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | reference | 11,2 |
GaultMillau "toques" | t t+ | 16,2 |
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FF+ | 15,2 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | 85-87 | 15,0 |
Grosser Guide | hhh | 15,2 |
Varta "startip" | tip k | 14,3 |
World Ranking
Platz 3630 Welt-Rangliste
Platz 415 Deutschland Rangliste
Bewertungsportale (USER)
Tripadvisor USER | oooo | 15,0 |
Google USER | 4.8/5 | 19,0 |
4,8/5 | 19,0 |
World Ranking (PRO)
15,67 Sehr gut
World Ranking (USER)
17,67
Hervorragend
Anzahl:
3
Gourmet Club Bewertungen
0,00
Anzahl:
0
Küchen- und Service-Team
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | reference | 11,2 |
GaultMillau "toques" | t t+ | 16,2 |
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FF+ | 15,2 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | 85-87 | 15,0 |
Grosser Guide | hhh | 15,2 |
Varta "startip" | tip k | 14,3 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | Bib | 14,2 |
GaultMillau "toques" | t t+ | 16,2 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FF+ | 15,2 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,2 |
Varta "startip" | tip k | 14,3 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | Bib | 14,2 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FF | 14,2 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,2 |
Varta "startip" | tip k | 14,3 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | Bib | 14,2 |
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FF | 14,2 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,2 |
Varta "startip" | tip k | 14,3 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FF | 14,2 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,2 |
Varta "startip" | *tip k + s | 18,3 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,2 |
Varta "startip" | *tip k | 16,8 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,2 |
Varta "startip" | *tip k | 16,8 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FF+ | 15,2 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,2 |
Varta "startip" | *tip k | 16,8 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FF | 14,2 |
Schlemmer Atlas "spoon" | ||
Falstaff "points" | ||
Grosser Guide | hhh | 15,2 |
Varta "startip" | *tip k | 16,8 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FF | 14,2 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,2 |
Varta "startip" | *tip k | 16,8 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FF | 14,2 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,2 |
Varta "startip" | *tip k | 16,8 |
Speisekarte, Preise und weitere Infos
Kapazität / Sitzplätze | 64 |
---|---|
Mitarbeiter | 17 |
Vorspeise | Altheimer Forelle Dill / Gurke / Melone |
Hauptspeise | Rehrücken Haferwurzel / Sanddorn / Kerbel |
Dessert | Blaubeere Kokos / Avocado / Koriander |
Kreditkarten |
|
Kochkurse/Kochschule | Kochkurs mit Küchenleiter André Tienelt und Sous-Chef Fabian Jänsch |
Catering | Nach individueller Absprache |