Öffnungszeiten
MO | DI | MI | DO | FR | SA | SO | FT | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = Feiertage
November bis März mittwochs bis samstags ab 18.00 Uhr
Im Sommer öffnet das Restaurant zusätzlich sonntags.
- 10. November 2024 - 20. November 2024
- 15. Dezember 2024 - 19. Dezember 2024
Extras
Kulinarische Highlights
das Kappeler Landei, Effileé Taube und regionales Wild
Preise
Vegetarische Genussreise
„Fleischloss Glücklich“ - €72,00
Große Genussreise
„Wunschlos Glücklich“ - €94,00
Preis für Menü
€ 94 für 7 Gänge
Rangliste mit Bewertung und Auszeichnung
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ||
GaultMillau "toques" | t t | 15,7 |
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | 88-89 | 16,0 |
Grosser Guide | hhh | 15,0 |
Varta "startip" | diamnt | 11,3 |
Slow Food |
World Ranking
Platz 3639 Welt-Rangliste
Platz 418 Deutschland Rangliste
Bewertungsportale (USER)
Tripadvisor USER | ooo+ | 13,0 |
World Ranking (PRO)
15,67 Sehr gut
World Ranking (USER)
13,00
Ambitioniert
Anzahl:
1
Gourmet Club Bewertungen
0,00
Anzahl:
0
Küchen- und Service-Team
Sebastian Messinger
Sarah Hortian
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | t t | 15,7 |
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | 88-89 | 16,0 |
Grosser Guide | hhh | 15,0 |
Varta "startip" | diamnt | 11,3 |
Slow Food |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | t t | 15,7 |
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | diamnt | 11,3 |
Slow Food |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | diamnt | 11,3 |
Slow Food | GF Siegel | 13,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | diamnt | 11,3 |
Slow Food | GF Siegel | 13,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | ||
Slow Food | GF Siegel | 13,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | ||
Slow Food | GF Siegel | 13,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | ||
Slow Food | GF Siegel | 13,0 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | ||
Slow Food |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | ||
Slow Food |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | ||
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | ||
Slow Food |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | ||
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" | ||
Slow Food |
Speisekarte, Preise und weitere Infos
Kapazität / Sitzplätze | 38 |
---|---|
Mitarbeiter | 4 |
Preise | Vegetarische Genussreise „Fleischloss Glücklich“ - €72,00 Große Genussreise „Wunschlos Glücklich“ - €94,00 |
Preis für Menü | € 94 für 7 Gänge |
Vorspeise | Gelbflossenmakrele & Gurke Schwarzer Rettich | eingelegte Gurke Ingwer-Limetten-Joghurtsud |
Hauptspeise | Rücken vom Salzwiesenlamm Vadouvan gewürzt | Paprika | Avocado gegrillt| Mispel |
Dessert | Pfirsich & Himbeere Törtchen| Himbeer-Basilikum-Olivenöljus | Sorbet |
Speisekarte | t1p.de/dzu44 |
Weinbegleitung | pro 0,1 Glas: 9,00 |
Kreditkarten |
|